Halogen Moisture Analyzer for Wood Moisture Measurement
- Halogen Light Heating: Ensures efficient and even heating.
- Stainless Steel Chamber: Durable and resistant to corrosion.
- Adjustable Temperature and Time: Allows precise control for various materials.
- Percentage Display of Moisture Content: Provides real-time moisture readings in percentage.
- Percentage Display of Dry Residual: Displays the remaining dry content in percentage.
- LCD with Backlight: Large, easy-to-read display with backlighting for low-light conditions.
- Memory for Multiple Drying Processes: Stores historical settings for convenience and repeatability.
Technical Parameters
产品型号 Model | DY-110MW | DY-105MW | DY-102MW | DY-100MW | DY-200MW | |||
zui大称量 Range(g) | 110 | 110 | 110 | 110 | 200g | |||
读数精度 Readability(g) | 0.01 | 0.005 | 0.002 | 0.001 | 0.001g | |||
使用温度 Operating Temp.Range | 5°C—35°C | |||||||
显示屏 Display | 液晶 LCD | |||||||
校准方式 Calibration | 外部校准 External | |||||||
秤盘尺寸 Pan size(mm) | Φ90 | |||||||
外观尺寸 Dimensions(W*L*H) | 200*180*380 | |||||||
产品重量 Weight(Kg) | 5.8 | |||||||
加热方式 Heat soure | 卤素灯 Halogen lamp | |||||||
温度感应器 Temp.sensor | PT-100 | |||||||
温度范围 Temp.range | 40°C—199°C | |||||||
温度间隔 Temp.step | 1°C | |||||||
水分范围 Moisture range | 0.0%-100% | 0.00%—100% | ||||||
水分可读精度 Moisture readability | 0.1% | 0.01% | 0.01% | 0.01% | ||||
干燥剩余范围 Dry residual range | 100.00%—0.00% | |||||||
干燥剩余可读 Dry residual readability | 0.2% | 0.1% | 0.04% | 0.01% | ||||
ATRO | 100%—999% | |||||||
ATRO | 0%—999% | |||||||
温度设定 Temperature setting | 40°C—199°Cby1°Cstep | |||||||
时间设定 Time setting | 1—99min by 1s step | |||||||
自动停止 Autostop | 0.1%—9.9%within 1 min | |||||||
储存历史 Nuber of storage | 15 | |||||||
加热部分 Heater | 220V+15%50Hz
115V+15% 400W |
|||||||
连接部分 | R232接口 | |||||||
天平部分 Balance | External power supply
Output: 9V Lnput: 220V+15%50Hz |
Inquiry for Halogen Moisture Analyzer
Email Us: jack@doryang.cn
Call Us: +8618516763528
WhatsApp: +8618717802118
Reviews
There are no reviews yet.